N-Acetylmorpholine
Properties
Appearance & Physical State: | Clear very slight yellow liquid. Acetic odor. |
---|---|
Density: | 1.116 |
Melting Point: | 41892ºC |
Boiling Point: | 245.5ºC |
Flash Point: | 122ºC |
Refractive Index: | 1.483-1.485 |
Water Solubility: | MISCIBLE |
Stability: | Stable under normal temperatures and pressures. |
Storage Condition: | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
Vapor Pressure: | 0.0159mmHg at 25°C |
Safety Info
RTECS: | QD7000000 |
---|---|
Safety Statements: | S39 |
HS Code: | 2934999090 |
WGK Germany: | 1 |
Risk Statements: | R36 |
Hazard Codes: | Xi |